Here are all the lucky ones that made it past the cuts that happened all over the NFL this past weekend. To me at least, there were no big shocks here.
Active
39 | Abdullah, Husain | S | 6-0 | 204 | 25 | 3 | Washington State |
21 | Allen, Asher | CB | 5-9 | 194 | 22 | 2 | Georgia |
69 | Allen, Jared | DE | 6-6 | 270 | 28 | 7 | Idaho State |
87 | Berrian, Bernard | WR | 6-1 | 185 | 29 | 7 | Fresno State |
54 | Brinkley, Jasper | LB | 6-1 | 252 | 25 | 2 | South Carolina |
85 | Camarillo, Greg | WR | 6-1 | 190 | 28 | 5 | Stanford |
31 | Cook, Chris | CB | 6-2 | 212 | 23 | 0 | Virginia |
62 | Cook, Ryan | T | 6-6 | 328 | 27 | 5 | New Mexico |
68 | Cooper, Jon | C | 6-2 | 291 | 23 | 0 | Oklahoma |
72 | DeGeare, Chris | OL | 6-4 | 325 | 23 | 0 | Wake Forest |
83 | Dugan, Jeff | FB | 6-4 | 258 | 29 | 7 | Maryland |
91 | Edwards, Ray | DE | 6-5 | 268 | 25 | 5 | Purdue |
90 | Evans, Fred | DT | 6-4 | 305 | 26 | 5 | Texas State - San Marcos |
59 | Farwell, Heath | LB | 6-0 | 235 | 28 | 6 | San Diego State |
4 | Favre, Brett | QB | 6-2 | 222 | 40 | 20 | Southern Mississippi |
37 | Frampton, Eric | S | 5-11 | 205 | 26 | 4 | Washington State |
32 | Gerhart, Toby | RB | 6-0 | 231 | 23 | 0 | Stanford |
52 | Greenway, Chad | OLB | 6-2 | 242 | 27 | 5 | Iowa |
97 | Griffen, Everson | DE | 6-3 | 273 | 22 | 0 | Southern Cal |
23 | Griffin, Cedric | CB | 6-0 | 203 | 27 | 5 | Texas |
98 | Guion, Letroy | DT | 6-4 | 303 | 23 | 3 | Florida State |
12 | Harvin, Percy | WR | 5-11 | 184 | 22 | 2 | Florida |
56 | Henderson, E.J. | MLB | 6-1 | 245 | 30 | 8 | Maryland |
50 | Henderson, Erin | OLB | 6-3 | 244 | 24 | 3 | Maryland |
64 | Herrera, Anthony | G | 6-2 | 315 | 30 | 7 | Tennessee |
76 | Hutchinson, Steve | G | 6-5 | 313 | 32 | 10 | Michigan |
7 | Jackson, Tarvaris | QB | 6-2 | 225 | 27 | 5 | Alabama State |
25 | Johnson, Tyrell | S | 6-0 | 207 | 25 | 3 | Arkansas State |
71 | Kennedy, Jimmy | DT | 6-4 | 320 | 31 | 8 | Penn State |
40 | Kleinsasser, Jim | TE | 6-3 | 272 | 33 | 12 | North Dakota |
5 | Kluwe, Chris | P | 6-4 | 215 | 28 | 6 | UCLA |
51 | Leber, Ben | OLB | 6-3 | 244 | 31 | 9 | Kansas State |
17 | Lewis, Greg | WR | 6-0 | 185 | 30 | 8 | Illinois |
71 | Loadholt, Phil | T | 6-8 | 343 | 24 | 2 | Oklahoma |
46 | Loeffler, Cullen | LS | 6-5 | 241 | 29 | 7 | Texas |
8 | Longwell, Ryan | K | 6-0 | 200 | 36 | 14 | California |
74 | McKinnie, Bryant | T | 6-8 | 335 | 30 | 9 | Miami |
92 | Mitchell, Jayme | DE | 6-6 | 285 | 26 | 5 | Mississippi |
55 | Onatolu, Kenny | LB | 6-2 | 225 | 27 | 2 | Nebraska-Omaha |
28 | Peterson, Adrian | RB | 6-1 | 217 | 25 | 4 | Oklahoma |
96 | Robison, Brian | DE | 6-3 | 259 | 27 | 4 | Texas |
33 | Sanford, Jamarca | S | 5-10 | 200 | 25 | 2 | Mississippi |
29 | Sheppard, Lito | CB | 5-10 | 194 | 29 | 9 | Florida |
81 | Shiancoe, Visanthe | TE | 6-4 | 240 | 30 | 8 | Morgan State |
84 | Shuler, Mickey | TE | 6-4 | 247 | 23 | 0 | Penn State |
65 | Sullivan, John | C | 6-4 | 301 | 25 | 3 | Notre Dame |
38 | Tahi, Naufahu | FB | 6-0 | 254 | 28 | 5 | Brigham Young |
14 | Webb, Joe | QB | 6-4 | 220 | 23 | 0 | UAB |
93 | Williams, Kevin | DT | 6-5 | 311 | 30 | 8 | Oklahoma State |
20 | Williams, Madieu | S | 6-1 | 203 | 28 | 7 | Maryland |
94 | Williams, Pat | DT | 6-3 | 317 | 37 | 14 | Texas A&M |
26 | Winfield, Antoine | CB | 5-9 | 180 | 33 | 12 | Ohio State |
34 | Young, Albert | RB | 5-10 | 209 | 25 | 1 | Iowa |
No comments:
Post a Comment